Trust
Rate update log
A public record of when each country's figures were last verified against the official tax authority. A country does not go live until its rates match the source.
| Country | Status | Tax year | Last verified | Source |
|---|---|---|---|---|
| United Kingdom | Live | 2026/27 | 3 September 2026 | HM Revenue & Customs (gov.uk) |
| United States | Live | 2026 | 6 September 2026 | Internal Revenue Service (IRS) |
| Australia | Live | 2026-27 | 6 September 2026 | Australian Taxation Office (ato.gov.au) |
| Canada | Live | 2026 | 6 September 2026 | Canada Revenue Agency (canada.ca) |
| Ireland | Live | 2026 | 6 September 2026 | Revenue (revenue.ie) |
Each calculator also shows its own rates-current date near the top of the page. Corrections are acted on quickly, and the verified date here is updated at each review.